| Per 100g | Per Serving | |
|---|---|---|
| Energy | 1050 kJ | 875 kJ |
| 251 Cal | 209 Cal | |
| Fat, Total | 14.0 g | 11.7 g |
| Saturated | 2.1 g | 1.7 g |
| Monounsaturated | – | – |
| Polyunsaturated | – | – |
| Carbohydrate | 8.0 g | 6.7 g |
| of which sugars | 1.7 g | 1.4 g |
| Dietary Fibre | 6.8 g | 5.7 g |
| Protein | 19.8 g | 16.5 g |
| Sodium | 360 mg | 300 mg |
| Salt | – | – |
From weeknight dinners to weekend feasts – here’s what’s cooking.