| Per 100g | Per Serving | |
|---|---|---|
| Energy | 440 kJ | 329 kJ |
| 105 kcal | 78 kcal | |
| Fat, Total | 1.5 g | 1.1 g |
| Saturated | 0.2 g | 0.2 g |
| Monounsaturated | 0.5 g | 0.4 g |
| Polyunsaturated | 0.7 g | 0.5 g |
| Carbohydrate | <0.5 g | <0.0 g |
| of which is sugar | <0.1 g | <0.0 g |
| Fibre | 6.4 g | 4.8 g |
| Protein | 19.6 g | 14.7 g |
| Sodium | 481 mg (0.48 g) | 361 mg (0.36 g) |
| Salt | 1.2 g | 0.9 g |
From weeknight dinners to weekend feasts – here’s what’s cooking.