| Per 100g | Per Serving | |
|---|---|---|
| Energy | 531 kJ | 398 kJ |
| 127 kcal | 95 kcal | |
| Fat, Total | 1.6 g | 1.2 g |
| Saturated | 0.3 g | 0.2 g |
| Carbohydrate | 3 g | 3 g |
| of which sugars | 0.5 g | 0.4 g |
| Dietary Fibre | 0.5 g | 0.4 g |
| Protein | 24.0 g | 18.0 g |
| Salt | 0.05 g | 0.04 g |
| Sodium | 20 mg | 15 mg |
From weeknight dinners to weekend feasts – here’s what’s cooking.