| Per 100g | Per Serving | |
|---|---|---|
| Energy | 833 kJ | 706 kJ |
| 210 kcal | 168 kcal | |
| Fat, Total | 13.6 g | 10.9 g |
| Saturated | 2.3 g | 2.3 g |
| Monounsaturated | 2.5 g | 2 g |
| Polyunsaturated | 8.8 g | 8.8 g |
| Carbohydrate | 8.2 g | 6.6 g |
| of which sugars | 2.5 g | 1.5 g |
| Dietary Fibre | 5.5 g | 5.5 g |
| Protein | 8.3 g | 6.6 g |
| Sodium | 681.7 mg | 545.4 mg |
| Salt | 1.7 g | 1.4 g |
From weeknight dinners to weekend feasts – here’s what’s cooking.