| Per 100g | Per Serving | |
|---|---|---|
| Energy | 921 kJ | 552 kJ |
| 220 kcal | 132 kcal | |
| Fat, Total | 14 g | 9 g |
| Saturated | 2 g | 1 g |
| Monounsaturated | 3 g | 2 g |
| Polyunsaturated | 9 g | 6 g |
| Carbohydrate | 12 g | 7 g |
| of which is sugar | 2.5 g | 2 g |
| Dietary Fibre | 5.3 g | 3.2 g |
| Protein | 8.1 g | 4.9 g |
| Sodium | 683 mg | 410 mg |
| Salt | 1.71 g | 1.02 g |
From weeknight dinners to weekend feasts – here’s what’s cooking.