| Per 100g | Per Serving | |
|---|---|---|
| Energy | 961 kJ | 801 kJ |
| 230 Cal | 192 Cal | |
| Fat, Total | 12.0 g | 10.0 g |
| Saturated | 1.8 g | 1.5 g |
| Monounsaturated | – | – |
| Polyunsaturated | – | – |
| Carbohydrate | 13.5 g | 11.2 g |
| of which sugars | 1.0 g | 0.8 g |
| Dietary Fibre | 1.7 g | 1.4 g |
| Protein | 16.1 g | 13.4 g |
| Sodium | 715 mg | 596 mg |
| Salt | – | – |
From weeknight dinners to weekend feasts – here’s what’s cooking.