| Per 100g | Per Serving | |
|---|---|---|
| Energy | 849 kJ | 672 kJ |
| 201 kcal | 161 kcal | |
| Fat, Total | 9.4 g | 7.5 g |
| Saturated | 1.4 g | 1.1 g |
| Carbohydrate | 17 g | 13.6 g |
| of which is sugar | 1.3 g | 1.0 g |
| Dietary Fibre | 3.9 g | 3.1 g |
| Protein | 10.3 g | 8.2 g |
| Sodium | 587 mg | 470 mg |
| Salt | 1.5 g | 1.2 g |
From weeknight dinners to weekend feasts – here’s what’s cooking.