| Per 100g | Per Serving | |
|---|---|---|
| Energy | 941 kJ | 1506 kJ |
| 225 kcal | 360 kcal | |
| Fat, Total | 10.5 g | 16.8 g |
| Saturated | 4.9 g | 7.8 g |
| Monounsaturated | – | – |
| Polyunsaturated | – | – |
| Carbohydrate | 25.7 g | 41.1 g |
| of which sugars | 3 g | 4.8 g |
| Dietary Fibre | 2.6 g | 4.2 g |
| Protein | 5.6 g | 9 g |
| Sodium | – | – |
| Salt | 1.5 g | 2.4 g |
From weeknight dinners to weekend feasts – here’s what’s cooking.