| Per 100g | Per Serving | |
|---|---|---|
| Energy | 608 kJ | 288.8 kJ |
| 145 kcal | 68.9 kcal | |
| Fat, Total | 4.6 g | 2.2 g |
| Saturated | 0.6 g | 0.3 g |
| Monounsaturated | 1.1 g | 0.5 g |
| Polyunsaturated | 2.9 g | 1.4 g |
| Carbohydrate | 8.2 g | 3.9 g |
| of which is sugar | 1.2 g | 0.6 g |
| Fibre | 5.0 g | 2.4 g |
| Protein | 15.2 g | 7.2 g |
| Sodium | 748 mg | 355 mg |
| Salt | 1.9 g | 0.9 g |
From weeknight dinners to weekend feasts – here’s what’s cooking.