| Average Values | Per 100g | Per Serve |
|---|---|---|
| Energy | 686 kJ (164 kcal) | 429 kJ (102 kcal) |
| Fat, total | 7.6 g | 4.8 g |
| – Saturated fat | 0.9 g | 0.6 g |
| – Monounsaturated fat | 1.8 g | 1.1 g |
| – Polyunsaturated fat | 4.8 g | 3.0 g |
| Carbohydrate | 9.0 g | 5.6 g |
| – of which total sugars | 0.3 g | 0.2 g |
| Dietary fibre | 2.3 g | 1.4 g |
| Protein | 15.2 g | 9.5 g |
| Sodium | 0.77 g | 0.48 g |
| Salt | 1.92 g | 1.20 g |
From weeknight dinners to weekend feasts – here’s what’s cooking.